Deposit Management

849101.00

BALANCE (DKK)

723108.70

CREDITS (DKK)

87123.50

DEBITS (DKK)
Add Deposit
SN Date Request Type Transaction No. Amount Currency Reference No Status Action
1 25 Jan 2020, 9:12 PM Credit (cash) 1298012230001 102.63 USD MCJSDSA12 Pending
2 25 Jan 2020, 10:45 AM Debit 1298012230908 243.50 USD PWXRQS54 Accepted
3 25 Jan 2020, 9:12 PM Credit (Cheque) 1298012230001 102.63 USD MCJSDSA12 Pending
4 25 Jan 2020, 10:45 AM Debit 1298012230908 243.50 USD PWXRQS54 Accepted
SN Last Debit Last Credit Remarks
1 0.00 200000.00
2 0.00 300000.00
3 150000.00 0.00
4 0.00 200000.00
5 0.00 200000.00
6 0.00 200000.00
SN Ticket Type Subject Ref No. Message Status Creation Date Action